Dubai is a city in the United Arab Emirates (UAE) known for its modern architecture, luxury shopping, and vibrant nightlife. As a predominantly Muslim city, prayer times play an important role in the daily lives of its residents. Prayer times Dubai in February 2023 will be based on the Islamic calendar, which is a lunar calendar.
The exact times will vary depending on the location and the method of calculation used by the mosque or organization. However, the five daily prayers—Fajr, Dhuhr, Asr, Maghrib, and Isha, will be observed by the Muslim community in Dubai.
Table of Contents
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | Asr | Maghrib | Isha’ |
01/02/2023 | Wednesday | 5:40 | 7:01 | 7:29 | 12:36 | 15:42 | 18:04 | 19:34 |
02/02/2023 | Thursday | 5:40 | 7:01 | 7:28 | 12:36 | 15:42 | 18:05 | 19:35 |
03/02/2023 | Friday | 5:40 | 7:00 | 7:27 | 12:36 | 15:43 | 18:05 | 19:35 |
04/02/2023 | Saturday | 5:39 | 7:00 | 7:27 | 12:36 | 15:43 | 18:06 | 19:36 |
05/02/2023 | Sunday | 5:39 | 6:59 | 7:26 | 12:36 | 15:44 | 18:07 | 19:37 |
06/02/2023 | Monday | 5:38 | 6:59 | 7:26 | 12:36 | 15:44 | 18:07 | 19:37 |
07/02/2023 | Tuesday | 5:38 | 6:58 | 7:25 | 12:36 | 15:45 | 18:08 | 19:38 |
08/02/2023 | Wednesday | 5:38 | 6:58 | 7:25 | 12:36 | 15:45 | 18:09 | 19:39 |
09/02/2023 | Thursday | 5:37 | 6:57 | 7:24 | 12:36 | 15:46 | 18:09 | 19:39 |
10/02/2023 | Friday | 5:37 | 6:57 | 7:23 | 12:36 | 15:46 | 18:10 | 19:40 |
11/02/2023 | Saturday | 5:36 | 6:56 | 7:23 | 12:36 | 15:47 | 18:11 | 19:41 |
12/02/2023 | Sunday | 5:35 | 6:55 | 7:22 | 12:36 | 15:47 | 18:11 | 19:41 |
13/02/2023 | Monday | 5:35 | 6:55 | 7:21 | 12:36 | 15:48 | 18:12 | 19:42 |
14/02/2023 | Tuesday | 5:34 | 6:54 | 7:20 | 12:36 | 15:48 | 18:13 | 19:43 |
15/02/2023 | Wednesday | 5:34 | 6:53 | 7:20 | 12:36 | 15:48 | 18:13 | 19:43 |
16/02/2023 | Thursday | 5:33 | 6:52 | 7:19 | 12:36 | 15:49 | 18:14 | 19:44 |
17/02/2023 | Friday | 5:32 | 6:52 | 7:18 | 12:36 | 15:49 | 18:15 | 19:45 |
18/02/2023 | Saturday | 5:32 | 6:51 | 7:17 | 12:36 | 15:50 | 18:15 | 19:45 |
19/02/2023 | Sunday | 5:31 | 6:50 | 7:16 | 12:36 | 15:50 | 18:16 | 19:46 |
20/02/2023 | Monday | 5:30 | 6:49 | 7:16 | 12:36 | 15:50 | 18:16 | 19:46 |
21/02/2023 | Tuesday | 5:30 | 6:49 | 7:15 | 12:36 | 15:51 | 18:17 | 19:47 |
22/02/2023 | Wednesday | 5:29 | 6:48 | 7:14 | 12:36 | 15:51 | 18:18 | 19:48 |
23/02/2023 | Thursday | 5:28 | 6:47 | 7:13 | 12:36 | 15:51 | 18:18 | 19:48 |
24/02/2023 | Friday | 5:27 | 6:46 | 7:12 | 12:35 | 15:51 | 18:19 | 19:49 |
25/02/2023 | Saturday | 5:26 | 6:45 | 7:11 | 12:35 | 15:52 | 18:19 | 19:49 |
26/02/2023 | Sunday | 5:26 | 6:44 | 7:10 | 12:35 | 15:52 | 18:20 | 19:50 |
27/02/2023 | Monday | 5:25 | 6:43 | 7:09 | 12:35 | 15:52 | 18:21 | 19:51 |
28/02/2023 | Tuesday | 5:24 | 6:43 | 7:09 | 12:35 | 15:52 | 18:21 | 19:51 |
There are a few different methods used to calculate the prayer times in Dubai and other parts of the Muslim world. The most commonly used method is the “Islamic Society of North America” (ISNA) method, which uses mathematical calculations based on the position of the sun and the location’s latitude and longitude.
Other methods include:
The “University of Islamic Sciences, Karachi” (UISK) method, which uses a combination of astronomical calculations and the opinions of Islamic scholars,
The “Egyptian General Authority of Survey” (EGAS) method, which is similar to the ISNA method but uses slightly different calculations.
The “Islamic Fiqh Council of North America” (IFCNA) method, which is based on the ISNA method but also takes into account the position of the sun at sunset.
Additionally, some Islamic organizations and mosques use the local sighting of the moon to determine the start and end of the Islamic month, which can affect the prayer times.
It’s important to note that different mosques and organizations may use different methods to calculate prayer times, so it’s best to check with the specific mosque or organization for the most accurate prayer times.
Prayer times can vary slightly between different mosques, Islamic organizations, and even between different regions within the same country. This can be due to a variety of factors such as the method of calculation used, the local sighting of the moon, or even the interpretation of Islamic teachings.
The difference in prayer times between Sunni and Shia Muslims is generally minor. Both Sunni and Shia Muslims use the Islamic calendar, which is based on the lunar cycle, to determine the prayer times. However, there can be some differences in the interpretation of certain teachings, which can lead to slight variations in the calculation of prayer times.
For example, in the Hanafi School of thought, which is followed by many Sunni Muslims, the time for the Asr prayer begins when the shadow of an object is equal to its height, whereas the Shia jurisprudence, the Asr prayer begins when the shadow of an object is twice its height plus the shadow length at noon.
It’s worth noting that, in general, the difference in prayer times between Sunni and Shia Muslims is usually only a few minutes, and both communities will perform the five daily prayers at around the same time.
Suggested Reads: Mosques in Dubai
The exact time for Fajr prayer in Dubai can vary depending on the specific location and the time of year. In general, Fajr prayer time in Dubai begins at dawn and ends just before sunrise. The exact time for Fajr prayer can be found in a prayer timetable or by checking with a local mosque. It’s also possible to check prayer times by using a mobile application or website that provides accurate prayer times based on location.
The exact time for Friday prayer (also known as Jummah or Salat Al-Jumu’ah) in Dubai can vary depending on the specific location and the time of year. In general, Friday prayer in Dubai begins at around 1:00 pm and lasts for approximately 30 minutes. The exact time for Friday prayer can be found in a prayer timetable or by checking with a local mosque. It’s also possible to check prayer times by using a mobile application or website that provides accurate prayer times based on location.