This article provides an updated official list of Dubai Bus Routes with PDF bus route maps and timings. It will be updated regularly as updates become available.
Commuting Dubai is relatively easy given its integrated means of transportation. The city boasts a metro system, a tram system, a bus system, among others. The aforementioned means are used interchangeably in your getting around Dubai without extra charge, when done right. The process is called “transferring” and gives you limited times to transfer between means of transport.
Table of Contents
Dubai’s bus transportation service covers and serves well over 85% of the urban area of the Emirate of Dubai. This service is provided by The Public Transport Agency, according to Roads & Transport Authority (RTA).
They boast a huge fleet of buses — about 1,518 — including the Double-decker, Standard buses, Articulated buses, and Metro links. All buses are air-conditioned, have provisions for people with disabilities such as space for wheelchairs and contrasting tactile guidance path for the visually impaired; multiple screens hosting bus stops information and general notifications, dedicated section for women, children and families, and audible beeps with corresponding flashing light signals when doors open and close.
The buses run on about 158 routes, including Express bus routes (10 lines), feeder bus routes (50 lines), a night bus route (1 line), Intercity bus routes (17 lines), local bus routes (62 lines), CBD bus routes (13 lines) and seasonal bus routes (5 lines).
The intercity routes lead to other emirates. The seasonal bus routes connect other destinations to Global Village and Miracle Garden. The feeder bus routes connect different metro stations to other locations. For the Dubai Mall, look under ‘feeder’ and ‘local bus routes’ on the tables. And for Mall of The Emirates Metro Stations, look under ‘feeder’, ‘local’ and ‘seasonal bus routes’ on the tables below.
Strongly Recommended:
All About Dubai Bus Service.
All About Dubai Taxi Service.
Al About Dubai Metro Service.
All About Dubai Tram Service.
All About The Nol Card — Dubai Public Transport payment method.
Below is the list of Dubai bus routes. There are bus stops between the beginning and end of the routes on this official list. Thus, to find your specific bus stop and route map, please, kindly see “How to Get Your Specific Bus Stop and Timetable or Route Map and Stops” after the list.
Note please, on the table, MOE stands for Mall of The Emirates; MS stands for Metro Station; Stn stands for station.
UPDATE: Dubai Bus launches three new bus stations ready for service
Express Bus Routes
Route ID | Route Starts Here | Route Ends Here |
13B | Gold Souq Bus Stn | Al Qusais Bus Stn |
91A | Gold Souq Bus Stn | Jebel Ali Bus Stn |
X02 | Al Ghubaiba Bus Stn | Al Satwa |
X13 | LuLu Village | Al Satwa Bus Stn |
X22 | Al Qusais Ind’l Area 2 | Business Bay MS |
X23 | Gold Souq Bus Stn | International City |
X25 | Al Karama Bus Stn | Dubai Outsourcing |
X28 | LuLu Village | Dubai Internet City MS |
X92 | Al Ghubaiba Bus Stn | Dubai Investment Park 1 |
X94 | Gold Souq Bus Stn | Dubai Investment Park 1 |
Feeder Bus Routes
Route ID | Route Starts Here | Route Ends Here |
F01 | Union MS | Al Baraha |
F02 | Etisalat MS | Muhaisna 4 |
F03 | Al Rashidiya MS | Mirdiff West |
F04 | Gold Souq Bus Stn | Deira City Center MS |
F05 | Al Rashidiya MS | Mizhar 1 |
F06 | Al Rashidiya MS | Al Rashidiya |
F07 | Etisalat MS | Al Qusais DM Housing |
F08 | Dubai Festival City | Al Nahda 2 |
F09 | Al Jafiliya MS | Al Wasl Park |
F10 | Al Rashidiya MS | Al Warqa |
F11 | Financial Center MS | Al Satwa |
F12 | Al Jafiliya MS | Al Wasl Park |
F13 | Dubai Mall MS | The Dubai Mall |
F14 | Business Bay MS | Bay Square |
F15 | Noor Bank MS | Al Qouz Ind’l Area 2 |
F16 | Noor Bank MS | Al Qouz, New Housing |
F17 | Noor Bank MS | Al Khail Gate |
F18 | Oud Metha MS | Lamcy Plaza |
F19A | Bay Square | Capital Golden Tower |
F19B | Capital Golden Tower | Bay Square |
F20 | Business Bay MS | Al Safa 1 |
F21 | Al Nahda MS | Al Nahda 2 |
F22 | Stadium MS | Qusais Ind’l Area 4 |
F23 | Stadium MS | Al Nahda Terminus |
F23A | Stadium MS | Al Nahda 1 Terminus |
F24 | Stadium MS | Qusais Ind’l area 3 |
F25 | First Abu Dhabi Bank MS | Al Qouz Ind’l Area 3 & 4 |
F26 | Noor Bank MS | First Abu Dhabi Bank MS |
F28 | Emirates Tower MS | Satwa |
F29 | MOE MS | IMPZ |
F30 | MOE MS | Arabian Ranches |
F31 | Dubai Internet City MS | The Meadows East |
F32 | MOE MS | The Sustainable City |
F33 | MOE MS | Al Barsha 3 |
F34 | Dubai Internet City MS | Dubai Production City |
F35 | MOE MS | The Greens |
F37 | MOE MS | Dubai Sports City |
F41 | Business Bay MS | Coral Tower |
F42 | Ibn Battuta MS | Discovery Gardens |
F43 | Ibn Battuta MS | Discovery Gardens |
F44 | Energy MS | Jebel Ali Gardens |
F46 | Ibn Battuta MS | DIP 2 |
F47 | Danube MS | DIP 2 |
F48 | Danube MS | DIP 2 |
F53 | Danube MS | Dubai Ind’l City |
F54 | Danube MS | JAFZA South |
F55 | Ibn Battuta MS | Al Maktoum Airport |
F60 | Rashidiya MS | Downtown Mirdiff |
F61 | Rashidiya MS | Al Warqa`a |
FS1 | Jumeirah Lake Towers MS | Ibn Battuta MS |
Night Bus Route
Route ID | Route Starts Here | Route Ends Here |
N55 | Al Ghubaiba Bus Stn | Al Maktoum Airport |
Intercity Bus Routes
Route ID | Route Starts Here | Route Ends Here |
E16 | Al Sabkha Bus Stn | Hatta Bus Stn |
E100 | Al Ghubaiba Bus Stn | Abu Dhabi CBS |
E101 | Ibn Battuta MS | Abu Dhabi, Central Bus Stn |
E201 | Al Ghubaiba Bus station | Al Ain Bus Station (Frequency: 30 minutes) |
E301 | Al Ahli Club | Sharjah, Al Taawun |
E303 | Union Square MS | Sharjah, Al Jubail Bus Stn |
E303A | Al Sabkha Bus Stn | Sharjah, Al Jubail Bus Stn |
E304 | Al Satwa Bus Stn | Sharjah, Al Jubail Bus Stn |
E306 | Ghubaiba Bus Stn | Sharjah, Al Jubail Bus Stn |
E307 | Deira City Center Bus Stn | Sharjah, Al Jubail Bus Stn |
E307A | Abu Hail MS | Sharjah, Al Jubail Bus Stn |
E311 | Rashidiya MS | Sharjah, Al Jubail Bus Stn |
E315 | Etisalat MS | Muwaileh bus station in Sharjah |
E316 | Rashidiya MS | University of Sharjah |
E400 | Union Square MS | Ajman Bus Stn |
E411 | Etisalat MS | Ajman Bus Stn |
E700 | Union Square MS | Fujairah Bus Stn |
Local Bus Routes
Route ID | Route Starts Here | Route Ends Here |
7 | Al Satwa Bus Stn | Al Quoz, J Mart |
8 | Gold Souq Bus Stn | Ibn Battuta MS |
9 | Al Ghubaiba Bus Stn | Business Bay MS |
10 | Gold Souq Bus Stn | Al Quoz Bus Stn |
11A | Gold Souq Bus Stn | Al Awir |
11B | Rashidiya MS | Al Awir Terminus |
12 | Al Ghubaiba Bus Stn | Al Quoz Bus Stn |
13 | Gold Souq Bus Stn | Al Qusais DM Housing |
13A | Gold Souq Bus Stn | Al Qusais Bus Stn |
13D | Gold Souq Bus Stn | Al Qusais Bus Stn |
15 | Al Ghubaiba Bus Stn | Al Khail Gate |
17 | Al Sabkha Bus Stn | Muhaisnah 4, Wasl Oasis II |
20 | Al Warsan 3 | Al Nahda (Frequency: 30 minutes) |
21 | Al Ghubaiba Bus Stn | Al Quoz Ind’l Area |
22 | Dubai Courts | Al Nahda 1 |
24 | Al Nahda 2 | International City |
25 | Al Qusais Ind’l Area 2 | Airport Terminal 2 |
27 | Gold Souq Bus Stn | The Dubai Mall |
28 | The Dubai Mall | Lamcy Plaza |
29 | Al Ghubaiba Bus Stn | The Dubai Mall |
31 | Airport Terminal 2 | Oud Al Mateena |
32C | Al Qusais Bus Stn | Al Satwa Bus Stn |
33 | Al Ghubaiba Bus Stn | Al Qusais Bus Stn |
34 | Etisalat MS | AlKhawaneej 2 |
43 | Gold Souq Bus Stn | Airport Terminal 2 |
44 | Al Ghubaiba Bus Stn | Al Rashidiya MS |
50 | International City Dragon Mart | Al Khail Gate |
53 | Gold Souq Bus Stn | International City |
55 | Al Satwa Bus Stn | International City |
56 | DANUBE MS | DWC, Staff Village |
61 | Al Ghubaiba Bus Stn | Ras Al Khor Samari Residence |
61D | Al Ghubaiba Bus Stn | Nad Al Shiba Clinic |
63E | Al Qusais Bus Stn | Al Quoz Bus Stn |
64 | Gold Souq Bus Stn | Ras Al Khor |
64A | Gold Souq Bus Stn | Ras Al Khor Samari Resi. |
66 | Al Ghubaiba Bus Stn | Al Faqa |
67 | Al Ghubaiba Bus Stn | Dubai Endurance City |
81 | The Dubai Mall | MOEMS |
83 | Al Ghubaiba Bus Stn | Nakheel MS |
84 | Al Khail Gate | Jumeirah Beach Residence Stn |
85 | Dubai Internet City MS | Discovery Gardens |
88 | Deira City Center Bus Stn | Dubai Internet City MS |
91 | Al Ghubaiba Bus Stn | Jebel Ali Bus Stn |
93 | Al Ghubaiba Bus Stn | MOE MS |
95 | Gold Souq Bus Stn | Jebel Ali Waterfront Camp |
95A | Ibn Battuta MS | Jebel Ali Waterfront |
96 | Al Quoz Bus Stn | DIP 1 |
97 | Al Qusais Bus Stn | Jebel Ali Ind’l Area 7 |
98E | Al Satwa Bus Stn | Al Quoz Bus Stn |
99 | Jebel Ali Bus Stn | UAE Exchange MS |
310 | Rashidiya MS | International City (Frequency: Eight minutes during peak hours) |
320 | Rashidiya MS | Silicon Oasis/Academic City (Frequency: Eight minutes during peak hours) |
365 | Rashidiya MS | International City |
366 | Rashidiya MS | Academic City |
367 | Etisalat MS | Int’l City Dragon Mart 2 |
D03 | Dubai Mall MS | Dubai Design District |
D03A | Dubai Mall MS | Dubai Design District |
DPR1 | Ibn Battuta MS | Dubai Parks and Resorts |
J01 | MOE MS | Jumeirah Village Circle |
J02 | International Media Production Zone | Arabian Ranches (Frequency: 30 minutes) |
JLT1 | DAMAC MS | JLT, Damas |
JLT2 | Jumeirah Lake Towers MS | JLT, Silver Tower |
CBD Bus Routes
Route ID | Route Starts Here | Route Ends Here |
C01 | Airport Terminal 3 | Al Satwa Bus Stn |
C03 | Al Karama Bus Stn | Abu Hail MS |
C04 | Gold Souq Bus Stn | Jaddaf |
C05 | Gold Souq Bus Stn | Al Ghubaiba Bus Stn |
C07 | Abu Hail MS | Healthcare City |
C09 | Al Satwa Bus Stn | Hor Al Anz East, Qiyadah MS |
C10 | Hamriya Port, Control Tower | Mercato Shopping Mall |
C14 | Al Nahda 1, Sama Residence | Safa Teminus 1 |
C15 | Hamriya Port, Control Tower | Deira City Center Bus Stn |
C18 | Shaikh Rashid Colony | Lamcy Plaza |
C19 | Deira City Center Bus Stn | Al Qusais Ind’l Area |
C26 | Al Wasl Park | Qusais Ind’l Area |
C28 | Gold Souq Bus Stn | Mamzar Beach Park |
Seasonal Bus Routes
Route ID | Route Starts Here | Route Ends Here |
102 | Al Rashidiya MS | Global Village |
103 | Union MS | Global Village |
104 | Al Ghubaiba Bus Stn | Global Village |
105 | MOE MS | Miracle Garden |
106 | MOE MS | Global Village |
Dubai’s bus transportation service operates within these time range according to bus stops:
This post provides an updated official list of Dubai bus routes. And as said at the outset, it will be updated regularly as updates become available. You should read about Dubai bus service as it will be felicitous. Please kindly email us, should you need our help. Explore DubaiTourPro.com as you please.
References:
RTA.ae
GulfNews.com
Credit:
GulfNews.com
DubaiHow.com