In Dubai, the timing of prayers can be calculated using a variety of different approaches; you can choose the method that best suits your needs from the available options. The list of accessible procedures is as follows:
Table of Contents
Date | Day | Fajr | Shuruq | Dhuha | Dhuhr | ‘Asr | Maghrib | Isha’ | Qibla Hour |
1/1/2023 | Sunday | 5:27 | 6:55 | 7:27 | 11:55 | 14:31 | 16:49 | 18:14 | 10:08 |
2/1/2023 | Monday | 5:27 | 6:55 | 7:27 | 11:56 | 14:32 | 16:50 | 18:15 | 10:09 |
3/1/2023 | Tuesday | 5:27 | 6:55 | 7:27 | 11:56 | 14:33 | 16:51 | 18:16 | 10:09 |
4/1/2023 | Wednesday | 5:28 | 6:56 | 7:27 | 11:57 | 14:34 | 16:52 | 18:16 | 10:10 |
5/1/2023 | Thursday | 5:28 | 6:56 | 7:27 | 11:57 | 14:34 | 16:53 | 18:17 | 10:10 |
6/1/2023 | Friday | 5:28 | 6:56 | 7:27 | 11:58 | 14:35 | 16:53 | 18:18 | 10:11 |
7/1/2023 | Saturday | 5:28 | 6:56 | 7:27 | 11:58 | 14:36 | 16:54 | 18:19 | 10:12 |
8/1/2023 | Sunday | 5:28 | 6:56 | 7:27 | 11:58 | 14:37 | 16:55 | 18:19 | 10:13 |
9/1/2023 | Monday | 5:28 | 6:56 | 7:27 | 11:59 | 14:37 | 16:56 | 18:20 | 10:13 |
10/1/2023 | Tuesday | 5:28 | 6:56 | 7:27 | 11:59 | 14:38 | 16:57 | 18:21 | 10:13 |
11/1/2023 | Wednesday | 5:28 | 6:56 | 7:27 | 12:00 | 14:39 | 16:58 | 18:22 | 10:15 |
12/1/2023 | Thursday | 5:28 | 6:55 | 7:27 | 12:00 | 14:40 | 16:59 | 18:23 | 10:15 |
13/01/2023 | Friday | 5:28 | 6:55 | 7:27 | 12:00 | 14:41 | 17:00 | 18:23 | 10:16 |
14/01/2023 | Saturday | 5:28 | 6:55 | 7:26 | 12:01 | 14:42 | 17:00 | 18:24 | 10:16 |
15/01/2023 | Sunday | 5:28 | 6:55 | 7:26 | 12:01 | 14:42 | 17:01 | 18:25 | 10:17 |
16/01/2023 | Monday | 5:28 | 6:55 | 7:26 | 12:02 | 14:43 | 17:02 | 18:26 | 10:18 |
17/01/2023 | Tuesday | 5:28 | 6:54 | 7:26 | 12:02 | 14:44 | 17:03 | 18:27 | 10:18 |
18/01/2023 | Wednesday | 5:28 | 6:54 | 7:25 | 12:02 | 14:45 | 17:04 | 18:28 | 10:19 |
19/01/2023 | Thursday | 5:28 | 6:54 | 7:25 | 12:02 | 14:46 | 17:05 | 18:28 | 10:20 |
20/01/2023 | Friday | 5:27 | 6:53 | 7:24 | 12:03 | 14:47 | 17:06 | 18:29 | 10:21 |
21/01/2023 | Saturday | 5:27 | 6:53 | 7:24 | 12:03 | 14:48 | 17:07 | 18:30 | 10:21 |
22/01/2023 | Sunday | 5:27 | 6:53 | 7:23 | 12:03 | 14:48 | 17:08 | 18:31 | 10:21 |
23/01/2023 | Monday | 5:26 | 6:52 | 7:23 | 12:04 | 14:49 | 17:09 | 18:32 | 10:23 |
24/01/2023 | Tuesday | 5:26 | 6:52 | 7:22 | 12:04 | 14:50 | 17:10 | 18:33 | 10:23 |
25/01/2023 | Wednesday | 5:26 | 6:51 | 7:22 | 12:04 | 14:51 | 17:11 | 18:34 | 10:24 |
26/01/2023 | Thursday | 5:25 | 6:51 | 7:21 | 12:04 | 14:52 | 17:12 | 18:35 | 10:24 |
27/01/2023 | Friday | 5:25 | 6:50 | 7:20 | 12:05 | 14:53 | 17:13 | 18:35 | 10:25 |
28/01/2023 | Saturday | 5:24 | 6:49 | 7:20 | 12:05 | 14:54 | 17:14 | 18:36 | 10:26 |
29/01/2023 | Sunday | 5:24 | 6:49 | 7:19 | 12:05 | 14:54 | 17:15 | 18:37 | 10:26 |
30/01/2023 | Monday | 5:23 | 6:48 | 7:18 | 12:05 | 14:55 | 17:16 | 18:38 | 10:27 |
31/01/2023 | Tuesday | 5:23 | 6:47 | 7:18 | 12:05 | 14:56 | 17:17 | 18:39 | 10:27 |
Read More:
8 Most Beautiful Mosques in Dubai
Dubai Welcomes Ultra-contemporary Mosque
The Tahajjud prayer starts just before midnight and goes on until 20 minutes before Fajr.
Supplication, thankfulness, adoration, confession, and intercession are the primary sorts of prayers.
The Fajar time for January 2023 starts at 5:27 am in Dubai. Check our article for complete calendar.
The Dhuhr time for January 2023 starts at 11:55 am in Dubai. For the complete calendar of January check our website.
The ‘Asr time for January 2023 starts at 14:31 am in Dubai. Have a look at our article for the complete prayer’s time of January 2023.
The ‘Asr time for January 2023 starts at 16:49 am in Dubai. Please see the complete calendar on our post.
The ‘Asr time for January 2023 starts at 18:14 am in Dubai. Read more for complete namaz times.
Sunrise approximately at 07:04 in Dubai during January 2023.